Hydraulic Adapter | d1 | L | D3 | C | C1 | RO | e | t | Lock | Lock Washers | Weight | size |
Sleeves No. | mm | mm | mm | mm | mm | mm | mm | Nuts | and Lock Platea | Kg | ||
HOH 3032 | 140 | 93 | 190 | 28 | - | M6 | 4.0 | 7 | KM 32 | MB 32 | 5.210 | 20232K, 23032K, C 3032K |
HOH 3034 | 150 | 101 | 200 | 29 | - | M6 | 4.0 | 7 | KM 34 | MB 34 | 5.990 | 20234K, 23034K, C 3034K |
HOH 3036 | 160 | 109 | 210 | 30 | - | M6 | 4.0 | 7 | KM 36 | MB 36 | 6.830 | 20236K, 20336K, 23036K, C 3036K |
HOH 3038 | 170 | 112 | 220 | 31 | - | M6 | 4.0 | 7 | KM 38 | MB 38 | 7.450 | 20238K, 20338K, 23038K, C 3038K |
HOH 3040 | 180 | 120 | 240 | 32 | - | M6 | 4.0 | 7 | KM 40 | MB 40 | 9.190 | 20240K, 20340K, 23040K, C 3040K |
HOH 3044 | 200 | 126 | 260 | 32 | 41 | M6 | 4.0 | 7 | HM31 44 | MS31 44 | ###### | 20244K, 20344K, 23044K, C 3044K |
HOH 3048 | 220 | 133 | 290 | 34 | 46 | M6 | 4.0 | 7 | HM31 48 | MS31 48 | ###### | 20248K, 20348K, 23048K, C 3048K |
HOH 3052 | 240 | 145 | 310 | 34 | 46 | M6 | 4.0 | 7 | HM31 52 | MS31 52 | ###### | 20252K, 23052K, C 3052K |
HOH 3056 | 260 | 152 | 330 | 38 | 50 | M6 | 4.0 | 7 | HM31 56 | MS31 56 | ###### | 20256K, 23056K, C 3056K |
HOH 3060 | 280 | 168 | 360 | 42 | 54 | M6 | 4.0 | 7 | HM31 60 | MS31 60 | ###### | 23060K, C 3060K |
HOH 3064 | 300 | 171 | 380 | 42 | 55 | M6 | 3.5 | 7 | HM31 64 | MS31 64 | ###### | 23064K, C 3064K |
HOH 3068 | 320 | 187 | 400 | 45 | 58 | M6 | 3.5 | 7 | HM31 68 | MS31 68 | ###### | 23068K, C 3068K |
HOH 3072 | 340 | 188 | 420 | 45 | 58 | M6 | 3.5 | 7 | HM31 72 | MS31 72 | ###### | 23072K, C 3072K |
HOH 3076 | 360 | 193 | 450 | 48 | 62 | M6 | 3.5 | 7 | HM31 76 | MS31 76 | ###### | 23076K, C 3076K |
HOH 3080 | 380 | 210 | 470 | 52 | 66 | M6 | 3.5 | 7 | HM31 80 | MS31 80 | ###### | 23080K, C 3080K |
HOH 3084 | 400 | 212 | 490 | 52 | 66 | M8 | 3.5 | 7 | HM31 84 | MS31 84 | ###### | 23084K, C 3084K |
HOH 3088 | 410 | 228 | 520 | 60 | 77 | M8 | 6.5 | 12 | HM31 88 | MS31 88 | ###### | 23088K |
HOH 3092 | 430 | 234 | 540 | 60 | 77 | M8 | 6.5 | 12 | HM31 92 | MS31 92 | ###### | 23092K, C 3092K |
HOH 3096 | 450 | 237 | 560 | 60 | 77 | M8 | 6.5 | 12 | HM31 96 | MS31 96 | ###### | 23096K, C 3096K |
HOH30/500 | 470 | 247 | 580 | 68 | 85 | M8 | 6.5 | 12 | HM31 100 | MS31 100 | ###### | 230/500K, C 30/500K |
» Indo Steel adapter sleeves are supplied complete with lock nuts and lock washers or lock plates