Withdrawal Sleeves | d1 | L | L1 | b | Thread D1 | Appropriate Withdrawal | Weight | size |
No. | mm | mm | mm | mm | mm | Nut No. | Kg | |
AH2308 | 35 | 40 | 43 | 7 | M 45 x 1.5 | KM 09 | 0.128 | 2308K, 22308K |
AH2309 | 40 | 44 | 47 | 7 | M 50 x 1.5 | KM 10 | 0.164 | 2309K, 22309K |
AHX2310 | 45 | 50 | 53 | 9 | M 55 x 2 | KM 11 | 0.209 | 2310K, 22310K |
AHX2311 | 50 | 54 | 57 | 10 | M 60 x 2 | KM 12 | 0.253 | 2311K, 22311K |
AHX2312 | 55 | 58 | 61 | 11 | M 65 x 2 | KM 13 | 0.297 | 2312K, 22312K |
AH2313 | 60 | 61 | 64 | 12 | M 75 x 2 | KM 15 | 0.395 | 2313K, 22313K |
AHX2314 | 65 | 64 | 68 | 12 | M 80 x 2 | KM 16 | 0.466 | 2314K, 22314K |
AHX2315 | 70 | 68 | 72 | 12 | M 85 x 2 | KM 17 | 0.534 | 2315K, 22315K |
AHX2316 | 75 | 71 | 75 | 12 | M 90 x 2 | KM 18 | 0.597 | 2316K, 22316K, C 2316K |
AHX2317 | 80 | 74 | 78 | 13 | M 95 x 2 | KM 19 | 0.670 | 2317K, 22317K, C 2317K |
AHX2318 | 85 | 79 | 83 | 14 | M 100 x 2 | KM 20 | 0.779 | 2318K, 22318K, C 2318K |
AHX2319 | 90 | 85 | 89 | 16 | M 105 x 2 | KM 21 | 0.886 | 2319K, 22319K, C 2319K |
AHX2320 | 95 | 90 | 94 | 16 | M 110 x 2 | KM 22 | 0.998 | 2320K, 22320K, C 2320K |
AHX2322 | 105 | 98 | 102 | 16 | M 125 x 2 | KM 25 | 1.350 | 22322K |
AHX2324 | 115 | 105 | 109 | 17 | M 135 x 2 | KM 27 | 1.600 | 22324K |
AHX2326 | 125 | 115 | 119 | 19 | M 145 x 2 | KM 29 | 1.970 | 22326K |
AHX2328 | 135 | 125 | 130 | 20 | M 155 x 2 | KM 31 | 2.330 | 22328K |
AHX2330 | 145 | 135 | 140 | 24 | M 165 x 2 | KM 33 | 2.820 | 22330K |
AH2332 | 150 | 140 | 146 | 24 | M 180 x 3 | KM 36 | 4.720 | 22332K |
AH2334 | 160 | 146 | 152 | 24 | M 190 x 3 | KM 38 | 5.250 | 22334K |
AH2336 | 170 | 154 | 160 | 26 | M 200 x 3 | KM 40 | 5.830 | 22336K |
AH2338 | 180 | 160 | 167 | 26 | M 210 x 4 | HM 42 | 6.630 | 22338K |
AH2340 | 190 | 170 | 177 | 30 | M 220 x 4 | HM 44 | 7.540 | 22340K |
AH2344 | 200 | 181 | 189 | 30 | M 240 x 4 | HM 48 | 13.500 | 22344K, 23244K |
AH2348 | 220 | 189 | 197 | 30 | M 260 x 4 | HM 52 | 15.500 | 22348K, 23248K |
AH2352 | 240 | 205 | 213 | 30 | M 290 x 4 | HM 58 | 19.600 | 23052K, C 3052K |
AH2356 | 260 | 212 | 220 | 30 | M 310 x 5 | HM 62 | 21.600 | 23056K, C 3056K |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.