Withdrawal Sleeves | d1 | L | L1 | b | Thread D1 | Appropriate Withdrawal | Weight | size |
No. | mm | mm | mm | mm | mm | Nut No. | Kg | |
AH 3936 | 170 | 66 | 71 | 13 | M 190 x 3 | KM 38 | 1.910 | 23936K |
AH 3938 | 180 | 66 | 71 | 13 | M 200 x 3 | KM 40 | 2.020 | 23938K |
AH 3940 | 190 | 77 | 83 | 16 | Tr 210 x 4 | HM 42 | 2.619 | 23940K |
AH 3944 | 200 | 77 | 83 | 16 | Tr 230 x 4 | HM 46 | 4.830 | 23944K |
AH 3948 | 220 | 77 | 83 | 16 | Tr 250 x 4 | HM 50 | 5.290 | 23948K |
AH 3952 | 240 | 94 | 100 | 18 | Tr 270 x 4 | HM 54 | 7.060 | 23952K |
AH 3956 | 260 | 94 | 100 | 18 | Tr 290 x 5 | HM 58 | 7.700 | 23956K |
AH 3960 | 280 | 112 | 119 | 21 | Tr 310 x 5 | HM 62 | 10.100 | 23960K |
AH 3964 | 300 | 112 | 119 | 21 | Tr 330 x 5 | HM 66 | 10.800 | 23964K |
AH 3968 | 320 | 112 | 119 | 21 | Tr 360 x 5 | HM 72 | 12.400 | 23968K |
AH 3972 | 340 | 112 | 119 | 21 | Tr 380 x 5 | HM 76 | 13.100 | 23972K |
AH 3976 | 360 | 130 | 138 | 22 | Tr 400 x 5 | HM 80 | 15.900 | 23976K |
AH 3980 | 380 | 130 | 138 | 22 | Tr 420 x 5 | HM 84 | 17.200 | 23980K |
AH 3984 | 400 | 130 | 138 | 22 | Tr 440 x 5 | HM 88 | 18.100 | 23984K |
AH 3988 | 420 | 145 | 153 | 25 | Tr 460 x 5 | HM 92 | 21.500 | 23988K |
AH 3992 | 440 | 145 | 153 | 25 | Tr 480 x 6 | HM 96 | 22.500 | 23992K |
AH 3996 | 460 | 158 | 167 | 28 | Tr 500 x 6 | HM 100 | 26.000 | 23996K |
AH 39/500 | 480 | 162 | 172 | 32 | Tr 530 x 6 | HM 106 | 30.100 | 239/500K |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.