Lock Nuts | D1 | D3 | D4 | S | T | D6 | Bn | i | Tapped Holes | Dp | Suitable Lock | Weight |
No. | Threads | mm | mm | mm | mm | mm | mm | mm | Threats | mm | Plates No. | Kg. |
HM3144 | Tr 220 x 4 | 280 | 250 | 20 | 10 | 222 | 32 | 15 | M 8 x 1.25 | 238 | MS3144 | 5.20 |
HM3148 | Tr 240 x 4 | 300 | 270 | 20 | 10 | 242 | 34 | 15 | M 8 x 1.25 | 258 | MS3148 | 5.95 |
HM3152 | Tr 260 x 4 | 330 | 300 | 24 | 12 | 262 | 36 | 18 | M 10 x 1.5 | 281 | MS3152 | 8.05 |
HM3156 | Tr 280 x 4 | 350 | 320 | 24 | 12 | 282 | 38 | 18 | M 10 x 1.5 | 301 | MS3156 | 9.05 |
HM3160 | Tr 300 x 4 | 380 | 340 | 24 | 12 | 302 | 40 | 18 | M 10 x 1.5 | 326 | MS3160 | 11.80 |
HM3164 | Tr 320 x 5 | 400 | 360 | 24 | 12 | 323 | 42 | 18 | M 10 x 1.5 | 345 | MS3164 | 13.10 |
HM3168 | Tr 340 x 5 | 440 | 400 | 28 | 15 | 343 | 55 | 21 | M 12 x 1.75 | 372 | MS3168 | 23.10 |
HM3172 | Tr 360 x 5 | 460 | 420 | 28 | 15 | 363 | 58 | 21 | M 12 x 1.75 | 392 | MS3172 | 25.10 |
HM3176 | Tr 380 x 5 | 490 | 450 | 32 | 18 | 383 | 60 | 21 | M 12 x 1.75 | 414 | MS3176 | 30.90 |
HM3180 | Tr 400 x 5 | 520 | 470 | 32 | 18 | 403 | 62 | 27 | M 16 x 2 | 439 | MS3180 | 36.90 |
HM3184 | Tr 420 x 5 | 540 | 490 | 32 | 18 | 423 | 70 | 27 | M 16 x 2 | 459 | MS3184 | 43.50 |
HM3188 | Tr 440 x 5 | 560 | 510 | 36 | 20 | 443 | 70 | 27 | M 16 x 2 | 477 | MS3188 | 45.30 |
HM3192 | Tr 460 x 5 | 580 | 540 | 36 | 20 | 463 | 75 | 27 | M 16 x 2 | 497 | MS3192 | 50.40 |
HM3196 | Tr 480 x 5 | 620 | 560 | 36 | 20 | 483 | 75 | 27 | M 16 x 2 | 527 | MS3196 | 62.20 |
HM31100 | Tr 500 x 5 | 630 | 580 | 40 | 23 | 503 | 80 | 27 | M 16 x 2 | 539 | MS31100 | 63.30 |
» Tr means 30' thread and the digits are major diameter of thread and pitch.