Lock Nuts | D1 | D3 | D4 | Bn | S | T | D6 | Weight | Lock Washers |
No. | Thread | mm | mm | mm | mm | mm | mm | Kg | No. |
KML24 | M120 x 2 | 145 | 135 | 20 | 12 | 5 | 121 | 0.685 | MBL 24 |
KML26 | M130 x 2 | 155 | 145 | 21 | 12 | 5 | 131 | 0.88 | MBL 26 |
KML28 | M140 x 2 | 165 | 155 | 22 | 12 | 5 | 141 | 0.99 | MBL 28 |
KML30 | M150 x 2 | 180 | 170 | 24 | 14 | 5 | 151 | 1.38 | MBL 30 |
KML32 | M160 x 3 | 190 | 180 | 25 | 14 | 5 | 162 | 1.56 | MBL 32 |
KML34 | M170x 3 | 200 | 190 | 26 | 16 | 5 | 172 | 1.72 | MBL 34 |
KML36 | M180 x 3 | 210 | 200 | 27 | 16 | 5 | 182 | 1.95 | MBL 36 |
KML38 | M190 x 3 | 220 | 210 | 28 | 16 | 5 | 192 | 2.08 | MBL 38 |
KML40 | M200 x 3 | 240 | 222 | 29 | 18 | 8 | 202 | 2.98 | MBL 40 |
» M means metric thread and the digits are major diameter of thread and pitch.
NOTE: The specification of KML can be applied for ANL.