Adapter | D1 | L | D3 | C | C1 | Lock | Lock | Weight | size | ||
Sleeves No. | H mm | HE mm | HS in | mm | mm | mm | mm | Nuts | Washers and Lock Platea | Kg | |
H3024 | 110 | 4 1/4 | 4 3/16 | 72 | 145 | 22 | - | KML 24 | MBL 24 | 1.930 | 1224K, 20224K, 23024K, C 3024KV |
H3026 | 115 | 4 1/2 | 4 7/16 | 80 | 155 | 23 | - | KML 26 | MBL 26 | 2.850 | 20226K, 23026K, C 3026K |
H3028 | 125 | 5 | 4 15/16 | 82 | 165 | 24 | - | KML 28 | MBL 26 | 3.160 | 20228K, 23028K, C 3028K |
H3030 | 135 | 5 1/4 | 5 3/16 | 87 | 180 | 26 | - | KML 30 | MBL 30 | 3.890 | 20230K, 23030K, C 3030KV |
H3032 | 140 | 5 1/2 | 5 7/16 | 93 | 190 | 28 | - | KML 32 | MBL 32 | 5.210 | 20232K, 23032K, C 3032K |
H3034 | 150 | 6 | 5 15/16 | 101 | 200 | 29 | - | KML 34 | MBL 34 | 5.990 | 20234K, 23034K, C 3034K |
H3036 | 160 | 6 1/2 | 6 7/16 | 109 | 210 | 30 | - | KML 36 | MBL 36 | 6.830 | 20236K, 20336K, 23036K, C 3036K |
H3038 | 170 | 6 3/4 | 6 15/16 | 112 | 220 | 31 | - | KML 38 | MBL 38 | 7.450 | 20238K, 20338K, 23038K, C 3038K |
H3040 | 180 | 7 | 7 3/16 | 120 | 240 | 32 | - | KML 40 | MBL 40 | 9.190 | 20240K, 20340K, 23040K, C 3040K |
H3044 | 200 | - | 7 15/16 | 126 | 260 | 32 | 41 | HML 44 | MS30 44 | 10.300 | 20244K, 20344K, 23044K, C 3044K |
H3048 | 220 | - | 8 15/16 | 133 | 290 | 34 | 46 | HML 48 | MS30 48 | 13.200 | 20248K, 20348K, 23048K, C 3048K |
H3052 | 240 | 9 1/2 | 9 7/16 | 145 | 310 | 34 | 46 | HML 52 | MS30 52 | 15.300 | 20252K, 23052K, C 3052K |
H3056 | 260 | - | ###### | 152 | 330 | 38 | 50 | HML 56 | MS30 56 | 17.700 | 20256K, 23056K, C 3056K |
H3060 | 280 | - | ###### | 168 | 360 | 42 | 54 | HML 60 | MS30 60 | 22.800 | 23060K, C 3060K |
H3064 | 300 | - | ###### | 171 | 380 | 42 | 55 | HML 64 | MS30 64 | 24.600 | 23064K, C 3064K |
H3068 | 320 | - | ###### | 187 | 400 | 45 | 58 | HML 68 | MS30 68 | 28.700 | 23068K, C 3068K |
H3072 | 340 | - | ###### | 188 | 420 | 45 | 58 | HML 72 | MS30 72 | 30.500 | 23072K, C 3072K |
H3076 | 360 | - | ###### | 193 | 450 | 48 | 62 | HML 76 | MS30 76 | 35.800 | 23076K, C 3076K |
H3080 | 380 | - | - | 210 | 470 | 52 | 66 | HML 80 | MS30 80 | 41.300 | 23080K, C 3080K |
H3084 | 400 | - | - | 212 | 490 | 52 | 66 | HML 84 | MS30 84 | 43.700 | 23084K, C 3084K |
H3088 | 410 | - | - | 228 | 520 | 60 | 77 | HML 88 | MS30 88 | 65.200 | 23088K |
H3092 | 430 | - | - | 234 | 540 | 60 | 77 | HML 92 | MS30 92 | 69.500 | 23092K, C 3092K |
H3096 | 450 | - | - | 237 | 560 | 60 | 77 | HML 96 | MS30 96 | 73.300 | 23096K, C 3096K |
H30/500 | 470 | - | - | 247 | 580 | 68 | 85 | HML 100 | MS30 100 | 81.800 | 230/500K, C 30/500K |
» Adapter sleeves are supplied complete with lock nuts and lock washers or lock plate plates.
» Adapter for these bores srw designated HE, e.g. HE3024
» Adapter for these bores srw designated HS, e.g. HS3024