Withdrawal Sleeves | d1 | L | L1 | b | Thread D1 | AppropriateWithdrawal | Weight |
No. | mm | mm | mm | mm | mm | Nut No. | Kg |
AH208 | 35 | 25 | 27 | 6 | M 45 x 1.5 | KM 09 | 0.174 |
AH209 | 40 | 26 | 29 | 6 | M 50 x 1.5 | KM 10 | 0.227 |
AH210 | 45 | 28 | 31 | 7 | M 55 x 2 | KM 11 | 0.740 |
AH211 | 50 | 29 | 32 | 7 | M 60 x 2 | KM 12 | 0.308 |
AH212 | 55 | 32 | 35 | 8 | M 65 x 2 | KM 13 | 0.346 |
AH213 | 60 | 32.5 | 36 | 8 | M 75 x 2 | KM 15 | 0.401 |
AH214 | 65 | 33.5 | 37 | 8 | M 80 x 2 | KM 16 | 0.593 |
AH215 | 70 | 34.5 | 38 | 8 | M 85 x 2 | KM 17 | 0.707 |
AH216 | 75 | 35.5 | 39 | 8 | M 90 x 2 | KM 18 | 0.882 |
AH217 | 80 | 38.5 | 42 | 9 | M 95 x 2 | KM 19 | 1.020 |
AH218 | 85 | 40 | 44 | 9 | M 100 x 2 | KM 20 | 1.190 |
AH219 | 90 | 43 | 47 | 10 | M 105 x 2 | KM 21 | 1.370 |
AH220 | 95 | 45 | 49 | 10 | M 110 x 2 | KM 22 | 1.490 |
AH222 | 105 | 50 | 54 | 11 | M 120 x 2 | KM 24 | 1.930 |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.