Withdrawal Sleeves | d1 | L | L1 | b | Thread D1 | Appropriate Withdrawal | Weight | size | ||
No. | mm | mm | mm | mm | mm | Nut No. | Kg | |||
AH2236 | 170 | 105 | 110 | 17 | M 200 x 3 | HM 40 | 3.730 | 22236K | ||
AH2238 | 180 | 112 | 117 | 18 | M 210 x 4 | HM 42 | 4.250 | 22238K | ||
AH2240 | 190 | 118 | 123 | 19 | M 220 x 4 | HM 44 | 4.680 | 22240K | ||
AH2244 | 200 | 130 | 136 | 20 | M 240 x 4 | HM 48 | 9.100 | 22244K | ||
AH2248 | 220 | 144 | 150 | 21 | M 260 x 4 | HM 52 | 11.100 | 22248K | ||
AH2252 | 240 | 155 | 161 | 23 | M 290 x 4 | HM 58 | 14.000 | 22252K | ||
AH2256 | 260 | 155 | 163 | 24 | M 310 x 5 | HM 62 | 15.200 | 22256K | ||
AH2260 | 280 | 170 | 178 | 26 | M 330 x 5 | HM 66 | 18.100 | 22260K | ||
AH2264 | 300 | 180 | 190 | 27 | M 350 x 5 | HM 70 | 20.200 | 22264K |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.