Withdrawal Sleeves | d1 | L | L1 | b | Thread D1 | Appropriate Withdrawal | Weight | size |
No. | mm | mm | mm | mm | mm | Nut No. | Kg | |
AH308 | 35 | 29 | 32 | 6 | M 45 x 1.5 | KM 09 | 0.090 | 1308K, 2208K, 21308K, 22208K, C 2208K, C 2208KV |
AH309 | 40 | 31 | 34 | 6 | M 50 x 1.5 | KM 10 | 0.109 | 1309K, 2209K, 21309K, 22209K, C 2209K, C 2209KV |
AHX310 | 45 | 35 | 38 | 7 | M 55 x 2 | KM 11 | 0.137 | 1310K, 2210K, 21310K, 22210K, C 2210K, C 2210KV |
AHX311 | 50 | 37 | 40 | 7 | M 60 x 2 | KM 12 | 0.161 | 1311K, 2211K, 21311K, 22211K, C 2211K, C 2211KV |
AH312 | 55 | 40 | 43 | 8 | M 65 x 2 | KM 13 | 0.189 | 1312K, 2212K, 21312K, 22212K, C 2212K, C 2212KV |
AH313 | 60 | 42 | 45 | 8 | M 75 x 2 | KM 15 | 0.253 | 1313K, 2213K, 21313K, 22213K |
AH314 | 65 | 43 | 47 | 8 | M 80 x 2 | KM 16 | 0.280 | 1314K, 2214K, 21314K, 22214K |
AH315 | 70 | 45 | 49 | 8 | M 85 x 2 | KM 17 | 0.313 | 1315K, 2215K, 21315K, 22215K |
AH316 | 75 | 48 | 52 | 8 | M 90 x 2 | KM 18 | 0.365 | 1316K, 2216K, 21316K, 22216K, C 2216K, C 2216KV |
AHX317 | 80 | 52 | 56 | 9 | M 95 x 2 | KM 19 | 0.429 | 1317K, 2217K, 21317K, 22217K, C 2217K, C 2217KV |
AHX318 | 85 | 53 | 57 | 9 | M 100 x 2 | KM 20 | 0.461 | 1318K, 2218K, 21318K, 22218K, C 2218K |
AHX319 | 90 | 57 | 61 | 10 | M 105 x 2 | KM 21 | 0.532 | 1319K, 2219K, 21319K, 22219K, C 2219K |
AHX320 | 95 | 59 | 63 | 10 | M 110 x 2 | KM 22 | 0.582 | 1320K, 2220K, 21320K, 22220K, C 2220K |
AHX322 | 105 | 63 | 67 | 12 | M 120 x 2 | KM 24 | 0.663 | 21322K, 23022K |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.