Hydraulic Adapter | d1 | L | D3 | C | C1 | e | t | Lock | Lock | Weight | size | |
Sleeves No. | mm | mm | mm | mm | mm | RO | mm | mm | Nuts | Washers | Kg | |
HOH 3132 | 140 | 119 | 210 | 28 | - | M6 | 4.0 | 7 | KM 32 | MB 32 | 7.670 | 20332K, 22232K, 23132K |
HOH 3134 | 150 | 122 | 220 | 29 | - | M6 | 4.0 | 7 | KM 34 | MB 34 | 8.380 | 20334K, 22234K, 23134K |
HOH 3136 | 160 | 131 | 230 | 30 | - | M6 | 4.0 | 7 | KM 36 | MB 36 | 9.500 | 22236K, 23136K |
HOH 3138 | 170 | 141 | 240 | 31 | - | M6 | 4.0 | 7 | KM 38 | MB 38 | 10.800 | 22238K, 23138K, C 2238K |
HOH 3140 | 180 | 150 | 250 | 32 | - | M6 | 4.0 | 7 | KM 40 | MB 40 | 12.100 | 22240K, 23140K, C 3140K |
HOH 3144 | 200 | 161 | 280 | 32 | 44 | M6 | 4.0 | 7 | HM31 44 | MS31 44 | 14.700 | 22244K, 23144K, C 2244K |
HOH 3148 | 220 | 172 | 300 | 34 | 46 | M6 | 4.0 | 7 | HM31 48 | MS31 48 | 17.300 | 22248K, 23148K |
HOH 3152 | 240 | 190 | 330 | 36 | 49 | M6 | 4.0 | 7 | HM31 52 | MS31 52 | 22.000 | 22252K, 23152K |
HOH 3156 | 260 | 195 | 350 | 38 | 51 | M6 | 4.0 | 7 | HM31 56 | MS31 56 | 24.500 | 22256K, 23156K |
HOH 3160 | 280 | 208 | 380 | 40 | 53 | M6 | 4.0 | 7 | HM31 60 | MS31 60 | 30.200 | 22260K, 23160K, C 3160K |
HOH 3164 | 300 | 226 | 400 | 42 | 56 | M6 | 3.5 | 7 | HM31 64 | MS31 64 | 34.900 | 22264K, 23164K, C 3164K |
HOH 3168 | 320 | 254 | 440 | 55 | 72 | M6 | 3.5 | 7 | HM31 68 | MS31 68 | 49.500 | 23168K, C 3168K |
HOH 3172 | 340 | 259 | 460 | 58 | 75 | M6 | 3.5 | 7 | HM31 72 | MS31 72 | 54.200 | 23172K, C 3172K |
HOH 3176 | 360 | 264 | 490 | 60 | 77 | M6 | 3.5 | 7 | HM31 76 | MS31 76 | 61.700 | 23176K |
HOH 3180 | 380 | 272 | 520 | 62 | 82 | M6 | 3.5 | 7 | HM31 80 | MS31 80 | 70.600 | 23180K, C 3180K |
HOH 3184 | 400 | 304 | 540 | 70 | 90 | M6 | 3.5 | 7 | HM31 84 | MS31 84 | 84.200 | 23184K, C 3184K |
HOH 3188 | 410 | 307 | 560 | 70 | 90 | M8 | 6.5 | 12 | HM31 88 | MS31 88 | 104.000 | 23188K |
HOH 3192 | 430 | 326 | 580 | 75 | 95 | M8 | 6.5 | 12 | HM31 92 | MS31 92 | 116.000 | 23192K, C 3192K |
HOH 3196 | 450 | 335 | 620 | 75 | 95 | M8 | 6.5 | 12 | HM31 96 | MS31 96 | 133.000 | 23196K |
HOH31/500 | 470 | 356 | 630 | 80 | 100 | M8 | 6.5 | 12 | HM31 100 | MS31 100 | 143.000 | 231/500K, C 31/500K |
» Indo Steel adapter sleeves are supplied complete with lock nuts and lock washers or lock plates