Adapter | d1 | L | D3 | C | C1 | Lock | Lock | Weight | size | ||
Sleeves No. | H mm | HE in | HS in | mm | mm | mm | mm | Nuts | Washers | Kg | |
H3120 | 90 | 3 1/2 | 3 7/16 | 76 | 130 | 20 | - | KM 20 | MB 20 | 1.800 | 23120K, C 3120KV |
H3122 | 100 | 4 | 3 15/16 | 81 | 145 | 21 | - | KM 22 | MB 22 | 2.250 | 23122K |
H3124 | 110 | 4 1/4 | 4 3/16 | 88 | 155 | 22 | - | KM 24 | MB 24 | 2.640 | 20324K, 22224K, 23124K |
H3126 | 115 | 4 1/2 | 4 7/16 | 92 | 165 | 23 | - | KM 26 | MB 26 | 3.660 | 20326K, 22226K, 23126K |
H3128 | 125 | 5 | 4 15/16 | 97 | 180 | 24 | - | KM 28 | MB 28 | 4.340 | 20328K, 22228K, 23128K |
H3130 | 135 | 5 1/2 | 5 3/16 | 111 | 195 | 26 | - | KM 30 | MB 30 | 5.520 | 20330K, 22230K, 23130K |
H3132 | 140 | 6 1/2 | 5 7/16 | 119 | 210 | 28 | - | KM 32 | MB 32 | 7.670 | 20332K, 22232K, 23132K |
H3134 | 150 | 6 3/4 | 5 15/16 | 122 | 220 | 29 | - | KM 34 | MB 34 | 8.380 | 20332K, 22234K, 23134K |
H3136 | 160 | 7 | 6 7/16 | 131 | 230 | 30 | - | KM 36 | MB 36 | 9.500 | 22236K, 23136K |
H3138 | 170 | - | 6 15/16 | 141 | 240 | 31 | - | KM 38 | MB 38 | 10.800 | 22238K, 23138K, C 2238K |
H3140 | 180 | - | 7 3/16 | 150 | 250 | 32 | - | KM 40 | MB 40 | 12.100 | 22240K, 23140K, C 3140K |
H3144 | 200 | 8 1/2 | 7 15/16 | 161 | 280 | 32 | 44 | HM 44 | MB 44 | 14.700 | 22244K, 23144K, C 2244K |
H3148 | 220 | 9 1/2 | - | 172 | 300 | 34 | 46 | HM 48 | MB 48 | 17.300 | 22248K, 23148K |
H3152 | 240 | - | - | 190 | 330 | 36 | 49 | HM 52 | MB 52 | 22.000 | 22252K, 23152K |
H3156 | 260 | - | - | 195 | 350 | 38 | 51 | HM 56 | MB 56 | 24.500 | 22256K, 23156K |
H3160 | 280 | - | - | 208 | 380 | 40 | 53 | HM31 60 | MS31 60 | 30.200 | 22260K, 23160K, C 3160K |
H3164 | 300 | - | - | 226 | 400 | 42 | 56 | HM31 64 | MS31 64 | 34.900 | 22264K, 23164K, C 3164K |
H3168 | 320 | - | - | 254 | 440 | 55 | 72 | HM31 68 | MS31 68 | 49.500 | 23168K, C 3168K |
H3172 | 340 | - | - | 259 | 460 | 58 | 75 | HM31 72 | MS31 72 | 54.200 | 23172K, C 3172K |
H3176 | 360 | - | - | 264 | 490 | 60 | 77 | HM31 76 | MS31 76 | 61.700 | 23176K |
H3180 | 380 | - | - | 272 | 520 | 62 | 82 | HM31 80 | MS31 80 | 70.600 | 23180K, C 3180K |
H3184 | 400 | - | - | 304 | 540 | 70 | 90 | HM31 84 | MS31 84 | 84.200 | 23184K, C 3184K |
H3188 | 410 | - | - | 307 | 560 | 70 | 90 | HM31 88 | MS31 88 | 104.000 | 23188K, C 3188K |
H3192 | 430 | - | - | 326 | 580 | 75 | 95 | HM31 92 | MS31 92 | 116.000 | 23192K, C 3192K |
H3196 | 450 | - | - | 335 | 620 | 75 | 95 | HM31 96 | MS31 96 | 133.000 | 23196K |
H31/500 | 470 | - | - | 356 | 630 | 80 | 100 | HM31 100 | MS31 100 | 143.000 | 231/500K, C 31/500K |
» Adapter sleeves are supplied complete with lock nuts and lock washers or lock plate plates.
» Adapter for these bores srw designated HE, e.g. HE3120 .
» Adapter for these bores srw designated HS, e.g. HS3120 .