Lock Nuts | D1 | D3 | D4 | Bn | S | T | D6 | Weight |
No. | Threads | mm | mm | mm | mm | mm | mm | Kg |
HML41 | Tr205 x 4 | 250 | 232 | 30 | 18 | 8 | 207 | 3.43 |
HML43 | Tr215 x 4 | 260 | 242 | 30 | 20 | 9 | 217 | 3.72 |
HML47 | Tr235 x 4 | 280 | 262 | 34 | 20 | 9 | 237 | 4.60 |
HML52 | Tr260 x 4 | 310 | 290 | 34 | 20 | 10 | 262 | 5.80 |
HML56 | Tr280 x 4 | 330 | 310 | 38 | 24 | 10 | 282 | 6.72 |
HML60 | Tr300 x 4 | 360 | 336 | 42 | 24 | 12 | 302 | 9.60 |
HML64 | Tr320 x 5 | 380 | 356 | 42 | 24 | 12 | 322.5 | 10.30 |
HML69 | Tr345 x 5 | 410 | 384 | 45 | 28 | 13 | 347.5 | 11.50 |
HML72 | Tr360 x 5 | 420 | 394 | 45 | 28 | 13 | 362.5 | 12.10 |
HML73 | Tr365 x 5 | 430 | 404 | 48 | 28 | 13 | 367.5 | 14.20 |
HML76 | Tr380 x 5 | 450 | 422 | 48 | 28 | 14 | 382.5 | 16.00 |
HML77 | Tr385 x 5 | 450 | 422 | 48 | 28 | 14 | 387.5 | 15.00 |
HML80 | Tr400 x 5 | 470 | 442 | 52 | 28 | 14 | 402.5 | 18.50 |
HML82 | Tr410 x 5 | 480 | 452 | 52 | 32 | 14 | 412.5 | 19.00 |
HML84 | Tr420 x 5 | 490 | 462 | 52 | 32 | 14 | 422.5 | 19.40 |
HML86 | Tr430 x 5 | 500 | 472 | 52 | 32 | 14 | 432.5 | 19.80 |
HML88 | Tr440 x 5 | 520 | 490 | 60 | 32 | 15 | 442.5 | 27.00 |
HML90 | Tr450 x 5 | 520 | 490 | 60 | 32 | 15 | 452.5 | 23.80 |
HML92 | Tr460 x 5 | 540 | 510 | 60 | 32 | 15 | 462.5 | 28.00 |
HML94 | Tr470 x 5 | 540 | 510 | 60 | 32 | 15 | 472.5 | 25.00 |
HML96 | Tr480 x 5 | 560 | 530 | 60 | 36 | 15 | 482.5 | 29.50 |
HML98 | Tr490 x 5 | 580 | 550 | 60 | 36 | 15 | 492.5 | 34.00 |
HML100 | Tr500 x 5 | 580 | 550 | 68 | 36 | 15 | 502.5 | 35.00 |
HML104 | Tr520 x 6 | 600 | 570 | 68 | 36 | 15 | 523 | 37.00 |
HML106 | Tr530 x 6 | 630 | 590 | 68 | 40 | 20 | 533 | 47.00 |
HML108 | Tr540 x 6 | 630 | 590 | 68 | 40 | 20 | 543 | 43.50 |
» Tr means 30' thread and the digits are major diameter of thread and pitch.
NOTE: The specification of HM can be applied for HN