Lock Nuts | D1 | D3 | D4 | Bn | S | T | D6 | Weight | Lock Washers |
No. | Thread | mm | mm | mm | mm | mm | mm | Kg | No. |
KM00 | M10 x 0.75 | 18 | 13 | 4 | 3 | 2 | 10.5 | 0.005 | MB 00 |
KM01 | M12 x 1 | 22 | 17 | 4 | 3 | 2 | 12.5 | 0.007 | MB 01 |
KM02 | M15 x 1 | 25 | 21 | 5 | 4 | 2 | 15.5 | 0.01 | MB 02 |
KM03 | M17 x 1 | 28 | 24 | 5 | 4 | 2 | 17.5 | 0.013 | MB 03 |
KM04 | M20 x 1 | 32 | 26 | 6 | 4 | 2 | 20.5 | 0.019 | MB 04 |
KM05 | M25 x 1.5 | 38 | 32 | 7 | 5 | 2 | 25.8 | 0.025 | MB 05 |
KM06 | M30 x 1.5 | 45 | 38 | 7 | 5 | 2 | 30.8 | 0.043 | MB 06 |
KM07 | M35 x 1.5 | 52 | 44 | 8 | 5 | 2 | 35.8 | 0.053 | MB 07 |
KM08 | M40 x 1.5 | 58 | 50 | 9 | 6 | 2.5 | 40.8 | 0.085 | MB 08 |
KM09 | M45 x 1.5 | 65 | 56 | 10 | 6 | 2.5 | 45.8 | 0.119 | MB 09 |
KM10 | M50 x 1.5 | 70 | 61 | 11 | 6 | 2.5 | 50.8 | 0.148 | MB 10 |
KM11 | M55 x 2 | 75 | 67 | 11 | 7 | 3 | 56 | 0.158 | MB 11 |
KM12 | M60 x 2 | 80 | 73 | 11 | 7 | 3 | 61 | 0.174 | MB 12 |
KM13 | M65 x 2 | 85 | 79 | 12 | 7 | 3 | 66 | 0.203 | MB 13 |
KM14 | M70 x 2 | 92 | 85 | 12 | 8 | 3.5 | 71 | 0.242 | MB 14 |
KM15 | M75 x 2 | 98 | 90 | 13 | 8 | 3.5 | 76 | 0.287 | MB 15 |
KM16 | M80 x 2 | 105 | 95 | 15 | 8 | 3.5 | 81 | 0.397 | MB 16 |
KM17 | M85 x 2 | 110 | 102 | 16 | 8 | 3.5 | 86 | 0.451 | MB 17 |
KM18 | M90 x 2 | 120 | 108 | 16 | 10 | 4 | 91 | 0.556 | MB 18 |
KM19 | M95 x 2 | 125 | 113 | 17 | 10 | 4 | 96 | 0.658 | MB 19 |
KM20 | M100 x 2 | 130 | 120 | 18 | 10 | 4 | 101 | 0.698 | MB 20 |
KM21 | M105 x 2 | 140 | 126 | 18 | 12 | 5 | 106 | 0.845 | MB 21 |
KM22 | M110 x 2 | 145 | 133 | 19 | 12 | 5 | 111 | 0.965 | MB 22 |
KM23 | M115 x 2 | 150 | 137 | 19 | 12 | 5 | 116 | 1.01 | MB 23 |
KM24 | M120 x 2 | 155 | 138 | 20 | 12 | 5 | 121 | 1.08 | MB 24 |
KM25 | M125 x 2 | 160 | 148 | 21 | 12 | 5 | 126 | 1.19 | MB 25 |
KM26 | M130 x 2 | 165 | 149 | 21 | 12 | 5 | 131 | 1.25 | MB 26 |
KM27 | M135 x 2 | 175 | 160 | 22 | 14 | 6 | 136 | 1.55 | MB 27 |
KM28 | M140 x 2 | 180 | 160 | 22 | 14 | 6 | 141 | 1.56 | MB 28 |
KM29 | M145 x 2.0 | 190 | 171 | 24 | 14 | 6 | 146 | 2.000 | MB 29 |
KM30 | M150 x 2.0 | 195 | 171 | 24 | 14 | 6 | 151 | 2.030 | MB 30 |
KM31 | M155 x 3.0 | 200 | 182 | 25 | 16 | 7 | 156.5 | 2.210 | MB 31 |
KM32 | M160 x 3.0 | 210 | 182 | 25 | 16 | 7 | 161.5 | 2.590 | MB 32 |
KM33 | M165 x 3.0 | 210 | 193 | 26 | 16 | 7 | 166.5 | 2.430 | MB 33 |
KM34 | M170 x 3.0 | 220 | 193 | 26 | 16 | 7 | 171.5 | 2.800 | MB 34 |
KM36 | M180 x 3.0 | 230 | 203 | 27 | 18 | 8 | 181.5 | 3.070 | MB 36 |
KM38 | M190 x 3.0 | 240 | 214 | 28 | 18 | 8 | 191.5 | 3.390 | MB 38 |
KM40 | M200 x 3.0 | 250 | 226 | 29 | 18 | 8 | 201.5 | 3.690 | MB 40 |
» M means metric thread and the digits are major diameter of thread and pitch.
NOTE: The specification of KML can be applied for ANL.