Hydraulic Adapter | d1 | L | D3 | C | C1 | e | t | Lock | Lock | Weight | size | ||
Sleeves No. | mm | mm | mm | mm | mm | RO | mm | mm | Nuts | Platea | Kg | ||
HOH 3260 | 280 | 240 | 380 | 40 | 53 | M6 | 4 | 7 | HM31 60 | MS31 60 | 34.100 | 22360K, 23260K | |
HOH 3264 | 300 | 258 | 400 | 42 | 56 | M6 | 3.5 | 7 | HM31 64 | MS31 64 | 39.300 | 22364K, 23264K | |
HOH 3268 | 320 | 288 | 440 | 55 | 72 | M6 | 3.5 | 7 | HM31 68 | MS31 68 | 54.600 | 22368K, 23268K | |
HOH 3272 | 340 | 299 | 460 | 58 | 75 | M6 | 3.5 | 7 | HM31 72 | MS31 72 | 60.200 | 22372K, 23272K | |
HOH 3276 | 360 | 310 | 490 | 60 | 77 | M6 | 3.5 | 7 | HM31 76 | MS31 76 | 69.600 | 22376K, 23276K | |
HOH 3280 | 380 | 328 | 520 | 62 | 82 | M6 | 3.5 | 7 | HM31 80 | MS31 80 | 81.000 | 22380K, 23280K | |
HOH 3284 | 400 | 352 | 540 | 70 | 90 | M6 | 3.5 | 7 | HM31 84 | MS31 84 | 94.000 | 22384K, 23284K | |
HOH 3288 | 410 | 361 | 560 | 70 | 90 | M8 | 6.5 | 12 | HM31 88 | MS31 88 | ###### | 22388K, 23288K | |
HOH 3292 | 430 | 382 | 580 | 75 | 95 | M8 | 6.5 | 12 | HM31 92 | MS31 92 | ###### | 22392K, 23292K | |
HOH 3296 | 450 | 397 | 620 | 75 | 95 | M8 | 6.5 | 12 | HM31 96 | MS31 96 | ###### | 22396K, 23296K | |
HOH32/500 | 470 | 428 | 630 | 80 | 100 | M8 | 6.5 | 12 | HM31 100 | MS31 100 | ###### | 223/500K, 232/500K |
» Indo Steel adapter sleeves are supplied complete with lock nuts and lock washers or lock plates