Withdrawal | d1 | L | L1 | b | Thread D1 | AppropriateWithdrawal | Weight | size |
Sleeves No. | mm | mm | mm | mm | mm | Nut No. | Kg | |
AHX3120 | 95 | 64 | 68 | 11 | M 110 x 2 | KM 22 | 0.650 | 23120K, C 3120KV |
AHX3122 | 105 | 68 | 72 | 11 | M 125 x 2 | KM 25 | 0.760 | 0.760 |
AHX3124 | 115 | 75 | 79 | 12 | M 135 x 2 | KM 27 | 0.950 | 22222K, 23122K, C 2222K, C 3022K |
AHX3126 | 125 | 78 | 82 | 12 | M 145 x 2 | KM 29 | 1.080 | 22224K, 23124K, C 2224K |
AHX3128 | 135 | 83 | 88 | 14 | M 155 x 2 | KM 31 | 1.280 | 22226K, 23126K, C 2226K |
AHX3130 | 145 | 96 | 101 | 15 | M 165 x 2 | KM 33 | 1.790 | 22232K, 23132K |
AH3132 | 150 | 103 | 108 | 16 | M 180 x 3 | KM 36 | 3.210 | 22234K, 23134K |
AH3134 | 160 | 104 | 109 | 16 | M 190 x 3 | KM 38 | 3.400 | 22234K, 23134K |
AH3136 | 170 | 116 | 122 | 19 | M 200 x 3 | KM 40 | 4.220 | 23136K |
AH3138 | 180 | 125 | 131 | 20 | M 210 x 4 | HM 42 | 4.890 | 23138K |
AH3140 | 190 | 134 | 140 | 21 | M 220 x 4 | HM 44 | 5.490 | 23140K, C 3140K |
AH3144 | 200 | 145 | 151 | 23 | M 240 x 4 | HM 48 | 10.400 | 23144K, C 3144K |
AH3148 | 220 | 154 | 161 | 25 | M 260 x 4 | HM 52 | 12.000 | 22252K, 23126K, C 2226K |
AH3152 | 240 | 172 | 179 | 26 | M 290 x 4 | HM 58 | 16.200 | 22256K, 23126K, C 2226K |
AH3156 | 260 | 175 | 183 | 28 | M 310 x 5 | HM 62 | 17.500 | 22260K, 23126K, C 2226K |
AH3160 | 280 | 192 | 200 | 30 | M 330 x 5 | HM 66 | 20.800 | 22264K, 23126K, C 2226K |
AH3164 | 300 | 209 | 217 | 31 | M 350 x 5 | HM 70 | 24.500 | 22268K, 23126K, C 2226K |
AH3168 | 320 | 225 | 234 | 33 | M 370 x 5 | HM 74 | 29.000 | 22272K, 23126K, C 2226K |
AH3172 | 340 | 229 | 238 | 35 | M 400 x 5 | HM 80 | 33.000 | 22276K, 23126K, C 2226K |
AH3176 | 360 | 232 | 242 | 36 | M 420 x 5 | HM 84 | 35.700 | 22280K, 23126K, C 2226K |
AH3180 | 380 | 240 | 250 | 38 | M 440 x 5 | HM 88 | 39.700 | 22284K, 23126K, C 2226K |
AH3184 | 400 | 266 | 276 | 40 | M 460 x 5 | HM 92 | 46.500 | 22288K, 23126K, C 2226K |
AHX3188 | 420 | 270 | 281 | 42 | M 480 x 5 | HM 96 | 49.800 | 22292K, 23126K, C 2226K |
AHX3192 | 440 | 285 | 296 | 43 | M 510 x 6 | HM 102 | 57.900 | 22292K, 23126K, C 2226K |
AHX3196 | 460 | 295 | 307 | 45 | M 530 x 6 | HM 106 | 63.100 | 22296K, 23126K, C 2226K |
AHX31/500 | 480 | 313 | 325 | 47 | M 550 x 6 | HM 110 | 70.900 | 231/500K |
» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.