Adapter | d1 | L | D3 | C | |||||||
Sleeves No. | H mm |
HE in |
HS in |
HA in |
mm | mm | mm | Lock Nuts |
Lock Washers |
Weight Kg |
size |
H2304 | 17 | - | - | - | 31 | 32 | 7 | KM 04 | MB 04 | 0.049 | 2304K |
H2305 | 20 | 3/4 | 7/8 | 13/16 | 35 | 38 | 8 | KM 05 | MB 05 | 0.087 | 2305K, UK 205, UK 305, YSA 205-2FK |
H2306 | 25 | 1 | 7/8 | 15/16 | 38 | 45 | 8 | KM 06 | MB 06 | 0.126 | 2306K, UK 206, UK 306, YSA 206-2FK |
H2307 | 30 | 1 1/4 | 1 1/8 | 1 3/16 | 43 | 52 | 9 | KM 07 | MB 07 | 0.165 | 2307K, UK 207, UK 307, YSA 207-2FK |
H2308 | 35 | 1 1/4 | 1 3/8 | 1 5/16 | 46 | 58 | 10 | KM 08 | MB 08 | 0.224 | 2308K, 22308K, UK 208, UK 308, YSA 208-2FK |
H2309 | 40 | 1 1/2 | 1 5/8 | 1 7/16 | 50 | 65 | 11 | KM 09 | MB 09 | 0.280 | 2309K, 22309K, UK 209, UK 309, YSA 209-2FK |
H2310 | 45 | 1 3/4 | 1 5/8 | 1 11/16 | 55 | 70 | 12 | KM 10 | MB 10 | 0.362 | 2310K, 22310K, UK 210, UK 310, YSA 210-2FK |
H2311 | 50 | 2 | 1 7/8 | 1 15/16 | 59 | 75 | 12 | KM 11 | MB 11 | 0.420 | 2311K, 22311K, UK 211, UK 311, YSA 211-2FK |
H2312 | 55 | 2 1/4 | 2 1/8 | 2 1/16 | 62 | 80 | 13 | KM 12 | MB 12 | 0.481 | 2312K, 22312K, UK 212, UK 312, YSA 212-2FK |
H2313 | 60 | 2 1/4 | 2 3/8 | 2 3/16 | 65 | 85 | 14 | KM 13 | MB 13 | 0.557 | 2313K, 22313K, UK 213, UK 313, YSA 213-2FK |
H2314 | 60 | 2 3/8 | - | - | 68 | 92 | 14 | KM 14 | MB 14 | 0.897 | 2314K, 22314K, C 2314K |
H2315 | 65 | 2 1/2 | 2 5/8 | 2 7/16 | 73 | 98 | 15 | KM 15 | MB 15 | 1.050 | 2315K, 22315K, C 2315K, UK 215, UK 315 |
H2316 | 70 | 2 3/4 | 2 7/8 | 2 11/16 | 78 | 105 | 17 | KM 16 | MB 16 | 1.280 | 2316K, 22316K, C 2316K, UK 216, UK 316 |
H2317 | 75 | 3 | - | 2 15/16 | 82 | 110 | 18 | KM 17 | MB 17 | 1.450 | 2317K, 22317K, C 2317K, UK 217, UK 317 |
H2318 | 80 | 3 1/4 | - | 3 3/16 | 86 | 120 | 18 | KM 18 | MB 18 | 1.690 | 2318K, 22318K, 23218K, C 2318K, UK 218, UK 318 |
H2319 | 85 | 3 1/4 | - | 3 5/16 | 90 | 125 | 19 | KM 19 | MB 19 | 1.920 | 2319K, 22319K, C 2319K, UK 319 |
H2320 | 90 | 3 1/2 | - | 3 7/16 | 97 | 130 | 20 | KM 20 | MB 20 | 2.150 | 2320K, 22320K, 23220K, C 2320K, UK 320 |
H2321 | 95 | - | - | - | 101 | 140 | 20 | KM 21 | MB 21 | 2.460 | 23221K |
H2322 | 100 | 4 | - | 3 15/16 | 105 | 145 | 21 | KM 22 | MB 22 | 2.740 | 22322K, 23222K, UK 322 |
H2324 | 110 | 4 1/4 | - | 4 3/16 | 112 | 155 | 22 | KM 24 | MB 24 | 3.190 | 22324K, 23224K, UK 324 |
H2326 | 115 | 4 1/2 | - | 4 7/16 | 121 | 165 | 23 | KM 26 | MB 26 | 4.600 | 22326K, 23226K, C 2326K, UK 326 |
Adapter | d1 | L | D3 | C | C1 | Lock | Lock | Weight | size | |||
Sleeves No. |
H mm |
HE in |
HS in |
HA in |
mm | mm | mm | mm | Nuts | Washers | Kg | |
H2328 | 125 | 5 | #### | 4 15/16 | 131 | 180 | 24 | - | KM 28 | MB 28 | 5.550 | 22328K, 23228K, UK 328 |
H2330 | 135 | 5 1/4 | - | 5 3/16 | 139 | 195 | 26 | - | KM 30 | MB 30 | 6.630 | 22330K, 23230K |
H2332 | 140 | 5 1/2 | - | 5 7/16 | 147 | 210 | 28 | - | KM 32 | MB 32 | 9.140 | 22332K, 23232K |
H2334 | 150 | 6 | - | 5 15/16 | 154 | 220 | 29 | - | KM 34 | MB 34 | ##### | 22334K, 23234K |
H2336 | 160 | 6 1/2 | - | 6 7/16 | 161 | 230 | 30 | - | KM 36 | MB 36 | ##### | 22336K, 23236K, C 3236K |
H2338 | 170 | 6 3/4 | - | 6 15/16 | 169 | 240 | 31 | - | KM 38 | MB 38 | ##### | 22338K, 23238K |
H2340 | 180 | 7 | - | 7 3/16 | 176 | 250 | 32 | - | KM 40 | MB 40 | ##### | 22340K, 23240K |
H2344 | 200 | - | - | - | 186 | 280 | 32 | 44 | HM 44 | MB 44 | ##### | 22344K, 23244K |
H2348 | 220 | 8 1/2 | - | 8 15/16 | 199 | 300 | 34 | 46 | HM 48 | MB 48 | ##### | 22348K, 23248K |
H2352 | 240 | - | - | - | 211 | 330 | 36 | 49 | HM 52 | MB 52 | ##### | 22352K, 23252K |
H2356 | 260 | - | - | - | 224 | 350 | 38 | 51 | HM 56 | MB 56 | ##### | 22356K, 23256K |
» Adapter sleeves are supplied complete with lock nuts and lock washers or lock plates