Lock Plates | t1 | S | L2 | S1 | i | L3 | Suitable Lock | Weight per 100 |
No. | mm | mm | mm | mm | mm | mm | Nuts No. | pcs. Kg |
MS3144 | 4 | 20 | 12 | 9 | 22.5 | 30.5 | HM 3144 | 2.600 |
MS3148 | 4 | 20 | 12 | 9 | 22.5 | 30.5 | HM 3148 | 2.600 |
MS3152 | 4 | 24 | 12 | 12 | 25.5 | 33.5 | HM 3152 | 3.390 |
MS3156 | 4 | 24 | 12 | 12 | 25.5 | 33.5 | HM 3156 | 3.390 |
MS3160 | 4 | 24 | 12 | 12 | 30.5 | 38.5 | HM 3160 | 3.790 |
MS3164 | 5 | 24 | 15 | 12 | 31 | 41 | HM 3164 | 5.350 |
MS3168 | 5 | 28 | 15 | 14 | 38 | 48 | HM 3168 | 6.650 |
MS3172 | 5 | 28 | 15 | 14 | 38 | 50 | HM 3172 | 6.650 |
MS3176 | 5 | 32 | 15 | 14 | 40 | 55 | HM 3176 | 7.960 |
MS3180 | 5 | 32 | 15 | 18 | 45 | 55 | HM 3180 | 8.200 |
MS3184 | 5 | 32 | 15 | 18 | 45 | 55 | HM 3184 | 8.200 |
MS3188 | 5 | 36 | 15 | 18 | 43 | 53 | HM 3188 | 9.000 |
MS3192 | 5 | 36 | 15 | 18 | 43 | 53 | HM 3192 | 9.000 |
MS3196 | 5 | 36 | 15 | 18 | 53 | 63 | HM 3196 | 10.400 |
MS31100 | 5 | 40 | 15 | 18 | 45 | 55 | HM 31100 | 10.500 |
NOTE: The specification of MS31 can be applied for AL